Navigation

Your search for airline pilot captain jobs in Kazakhstan returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | At least £100k+ | Expires - | 13th Jun 2012 |
| Salary details - | £63752 - £71721 | Posted - | 16th May 2012 | |
| Location - | Kazakhstan | |||
| Viewed - | ||||
| Sigma Aviation Services, on behalf of the National Airline of Kazakhstan Air Astana is currently seeking applications from B757/767 Captains. This is a 12 month renewable commuting contract offering excellent terms and conditions and an attractive base of operations. Minimum requirements for Captains are as follows: - Current and valid JAA/FAA/ICAO ATPL - Current B757 / 767 type rating. - Last flight within the last 12 months. - LPC... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 21st May 2012 |
| Salary details - | Posted - | 14th May 2012 | ||
| Location - | Kazakhstan | |||
| Viewed - | ||||
| Parc Aviation be behalf of our client Air Astana are seeking EMB190 Captains Duration: 7 months with possible 1 month extensionBase: Almaty, Astana or Atyrau Kazakhstan Roster Pattern: 42 days on and 14 days offCommencement Date: OngoingAccommodation and ground transportation providedScreening dates and location: Ongoing - Europe Minimum requirements:Total time: 5000 hoursPIC time on type: 500 hoursTime on type: 1500 hoursLast date of flight:... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 21st May 2012 |
| Salary details - | Posted - | 14th May 2012 | ||
| Location - | Kazakhstan | |||
| Viewed - | ||||
| Parc Aviation on behalf of our client Air Astana, have a requirement for Boeing 757/767 Captains for a one year contract, based in Almaty or Astana in Kazakhstan. Screening will take place on an ongoing basis. Experience/ Skills: · ICAO ATPL · Class One Medical · ICAO Level 4 English Proficiency · Less than three months since your last Boeing 757/767 proficiency check · You must of flown the Boeing 757 or 767 in the last twelve month · CAT III... | ||||
|
|
||||