Navigation

Your search for airline pilot captain jobs in Oceania returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | At least £100k+ | Expires - | 13th Jun 2012 |
| Salary details - | £134423.36 per annum + | Posted - | 16th May 2012 | |
| Location - | Australia, China | |||
| Viewed - | ||||
| A330 Captains Excellent Commuting Package - USD$215,400 per year Sigma Aviation Services on behalf of our client based in Guangzhou, China are recruitingA330 Captains on a 2 Year Renewable Contract With our local presence in China, Sigma Aviation now has a dedicated Pilot Support Team providing the following services: * On the ground support * Assistance with accommodation; including previewing suitable accommodation options prior... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 22nd May 2012 |
| Salary details - | £0 per annum | Posted - | 14th May 2012 | |
| Location - | Australia | |||
| Viewed - | ||||
| Aeroprofessional is currently seeking a number of captains rated on the Airbus A340. They will join our client who is based in Australia on short term agency contract basis with a possibility to extend. Our client is a well-established ACMI operator airline based in the attractive and exciting continent of Australia. We prefer A340 qualified candidates but we are willing to consider A330 qualified candidates who would go through CCQ training.... | ||||
|
|
||||
![]() |
Salary band - | At least £100k+ | Expires - | 21st May 2012 |
| Salary details - | Competitive | Posted - | 14th May 2012 | |
| Location - | Germany, Australia, China | |||
| Viewed - | ||||
| A330 Rated Captain Bases: Beijing, China/ Sydney, Australia/Frankfurt, Germany Contract: Two year renewable contract Our client who is a prestigious Chinese carrier who is known for transporting Chinese national leaders abroad is currently recruiting for A330 Rated Captains to join their growing airline. Salary and Benefits: Salary of $204, 000 for first two years Seven round trip free tickets per year Travel allowance of USD$4000 per... | ||||
|
|
||||