Navigation

Your search for Airline Pilots jobs in the United States returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | At least £40k | Expires - | 12th Jun 2012 |
| Salary details - | $40k - $50k negotiable | Posted - | 15th May 2012 | |
| Location - | United States | |||
| Viewed - | ||||
| Portuguese Flight Instructor Pilot Based in the USSalary from $40k-$50k negotiable plus benefitsMy client is currently recruiting for a Flight Instructor Pilot to work on an ongoing contract based in the States.The successful candidate MUST:Speak and write Portuguese fluently Hold a FAA and JAA LicenseHave a minimum of 1000 hours PIC and 500 hours as an instructorIf you have the requirements my client is looking for and would like to hear more... | ||||
|
|
||||
![]() |
Salary band - | At least £45k | Expires - | 12th Jun 2012 |
| Salary details - | Negotiable | Posted - | 15th May 2012 | |
| Location - | United States | |||
| Viewed - | ||||
| Flight Instructors - FAA and JAA Based in the US Salary from $40k - $50k negotiable plus benefits I am looking for Flight Instructors who hold both the FAA and JAA Licenses. This is a fantastic opportunity working for a global training company who provide their services to the Civil Aviation and Defence.Candidates will ideally hold residency for the US For more information on this position please apply today... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 6th Jun 2012 |
| Salary details - | negotiable | Posted - | 9th May 2012 | |
| Location - | United States | |||
| Viewed - | ||||
| Flight Instructor - FAA/JAAFantastic opportunity based in the US My client are offering fantastic rates and benefitsCandidates must have the following:- JAA/EASA Multi-Engine Commercial Pilot's Licence with Instrument Rating JAA/EASA Unrestricted Flying Instructor Rating with Multi-Engine Class Rating Privileges FAA Commercial/Instrument/CFI/CFII/MEI JAA/EASA 1st Class Medical FAA 2nd Class Medical U.S. Citizen or U.S. Permanent... | ||||
|
|
||||